Annual Reports

CLOSE THIS WINDOW

HISTORICAL FINANCIAL STATISTICS

Per Common Share

Dec. 31
Value of Net Assets Applicable to Common Stock Common Shares Outstanding Net Asset Value Per Common Share Dividends From Net Investment Income Distributions From Net Realized Goals

1982 $200,365,949 7,187,746 $27.88 $1.47 $4.88
1983 230,402,841 7,545,378 30.54 1.52 1.87
1984 219,202,630 7,941,979 27.60 1.26 2.27
1985 237,489,296 8,372,627 28.36 1.38 2.34
1986 246,071,990 8,979,978 27.40 1.45 2.89
1987 234,062,235 9,636,306 24.29 1.67 2.31
1988 248,370,688 9,997,584 24.84 .92 1.20
1989 322,866,019 10,384,600 31.09 1.20 1.20
1990 308,599,851 10,793,289 28.59 1.10 1.25
1991 314,024,187 11,185,572 28.07 .92 1.23
1992 320,241,282 11,579,503 27.66 .77 1.23
1993 355,836,592 12,006,671 29.64 .82 1.30
1994 332,279,398 12,380,300 26.84 .92 1.18
1995 401,404,971 12,739,383 31.51 .87 1.22
1996 484,588,990 13,065,819 37.09 .82 1.32

Stock Data

Price (12/31/96) $34.75
Net Asset Value (12/31/96) $37.09
Discount: 6.3%
Return To Top

[Previous Page]