Quarterly Report

CLOSE THIS WINDOW

HISTORICAL FINANCIAL STATISTICS

         
					
                                        Net    Dividends  Distributions
                           Common      Asset    from Net    from Net
                          Value of     Shares    Value per Investment   Realized
Dec. 31                  Net Assets  Outstanding   Share     Income       Gains
- --------                 ------------ ----------- --------- ---------- -------------

1990....................  308,599,851 10,793,289    28.59      1.10         1.25
1991....................  314,024,187 11,185,572    28.07       .92         1.23
1992....................  320,241,282 11,579,503    27.66       .77         1.23
1993....................  355,836,592 12,006,671    29.64       .82         1.30
1994....................  332,279,398 12,380,300    26.84       .92         1.18
1995....................  401,404,971 12,739,383    31.51       .87         1.22
1996....................  484,588,990 13,065,819    37.09       .82         1.32
1997....................  566,452,549 13,422,787    41.46       .77         1.56
1998....................  474,821,118 13,841,375    34.30       .78         1.51
1999....................  565,075,001 14,314,180    39.48       .72         1.61
March 31, 2000 (unaudited)610,212,832 13,916,380    43.85       .27*         .13
 --------
*Paid or declared
Return To Top

[Contents]  [Previous Page]  [Next Page]